the down town school, Guwahati
Student Strength
Session – 2026-2027 (As on 14th September 2026)
| SL NO. | CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|---|
| 1 | NURSERY | 2 | 0 | 2 |
| 2 | JUNIOR KG | 2 | 5 | 7 |
| 3 | SENIOR KG | 14 | 10 | 24 |
| 4 | GRADE 1 | 21 | 12 | 33 |
| 5 | GRADE 2 | 14 | 14 | 28 |
| 6 | GRADE 3 | 23 | 8 | 31 |
| 7 | GRADE 4 | 18 | 7 | 25 |
| 8 | GRADE 5 | 17 | 8 | 25 |
| 9 | GRADE 6 | 12 | 8 | 20 |
| 10 | GRADE 7 | 11 | 5 | 16 |
| 11 | GRADE 8 | 13 | 6 | 19 |
| 12 | GRADE 9 | 4 | 2 | 6 |
| 13 | GRADE 10 | 1 | 3 | 4 |
| Total | 152 | 88 | 240 | |
Share this Page!